![]() |
![]() |
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| 2004 | Ascheri Gavi Piedmont | $34 | ||||
| 2003/4 | Alois Lagaeder Pinot Grigio | $30 | ||||
| 2003 | Maculan " Pino & Toi " | $30 | ||||
| 2003 | Masi Masianco | $30 | ||||
| 2001 | Livon Braide Grande Pinot Grigio | $36 | ||||
| 2002 | Domaine Hippolyte Reverdy Sancerre | $39 | ||||
| 2002 | Quivira Fig Tree Vineyard Sauvignon Blanc Dry Creek | $27 | ||||
| 2004 | Ferrari-Carano Fume Blanc Sonoma | $26 | ||||
| 2003/4 | Emmolo Sauvignon Blanc Napa Valley | $30 | ||||
| 2004/5 | Omaka Springs Sauvignon Blanc Marlborough, New Zealand | $28 | ||||
| NV | Sokol Blosser EVOLUTION lucky #9 Dundee, OR | $30 | ||||
| 2000 | Landmark "Damaris" Chardonnay Sonoma/Monterey | $40 | ||||
| 2003 | Firestone Vineyard Chardonnay Santa Ynez | $30 | ||||
| 2003 | Neyers Chardonnay Napa Valley | $38 | ||||
| 1999 | Goldwater Waiheke Island Chardonnay | $55 | ||||
| 2003 | Reichsgraf Von Kessestatt Riesling | $28 | ||||
| 2002 | Rafanelli Zinfandel Dry Creek, Sonoma County | $51 | ||||
| 2003 | Ridge Three Valleys Zinfandel | $42 | ||||
| 2000/2 | Dry Creek Vineyards Merlot Sonoma | $36 | ||||
| 2001 | Kunde Merlot CA | $33 | ||||
| 2002 | Markham Merlot Napa Valley | $40 | ||||
| 2002 | Murphy-Goode Merlot Alexander Valley | $39 | ||||
| 2001 | Stag's Leap Merlot Napa Valley | $54 | ||||
| 2002 | Newton Claret Napa Valley | $36 | ||||
| 2001 | Havens Syrah Napa Valley | $41 | ||||
| 2001 | EOS Petit Syrah Paso Robles | $45 | ||||
| 2004 | Oyster Bay Pinot Noir New Zealand | $32 | ||||
| 2004 | Acacia Pinot Noir Napa Valley | $48 | ||||
| 2003 | Orogeny Pinot Noir Sonoma | $55 | ||||
| 2003 | Carlo & Julian Pinot Noir Willamette | $50 | ||||
| 2002 | Domaine Coteau Pinot Noir Oregon | $43 | ||||
| 2000 | Ferrari-Carano Siena, a CA super Tuscan Sonoma | $40 | ||||
| 2003 | Viticcio Chianti Classico | $29 | ||||
| 2001 | San Felice Il Griogio Chianti Riserva | $36 | ||||
| 2000 | Salvalai Amarone delle Valpolicella | $47 | ||||
| 2000 | E.Guigal Cotes du Rhone | $29 | ||||
| 2001 | Domaine Pallieres Gigondas | $40 | ||||
| 2000 | Perrin Chateauneuf du Pape | $46 | ||||
| 2002 | Hawk Crest Cabernet Sauvignon Napa | $31 | ||||
| 2002 | Carmenet "Dynamite" Cabernet Sauvignon | $42 | ||||
| 2002 | Franciscan Vineyards Cabernet Sauvignon Napa Valley | $45 | ||||
| 2002 | HALL Cabernet Sauvignon Napa Valley | $55 | ||||
| 2003 | Kenwood Sauvignon Blanc | $14 | ||||
| 2002 | Lolonis Vineyard Chardonnay | $16 | ||||
| 2001 | Celestin Blondeau Sancerre | $15 | ||||
| 2002 | Marco Felluga Collio Pinot Grigio | $14 | ||||
| 2001 | King Estate Pinot Noir Lorane Valley | $18 | ||||
| 2001 | Chateau Lyonnat Lussac Saint-Emilion | $15 | ||||
| 2002 | Carmenet "Dynamite" Cabernet Sauvignon | $21 | ||||
| 2003 | E.Guigal Cotes du Rhone | $14 | ||||
| 1999 | Haven's Syrah | $21 | ||||
| 2000 | Badia a Coltibuono Chianti | $14 | ||||
| 2000 | Ancien Pinot Noir Carneros | $32 | ||||
| 2002 | Ravenswood Zinfandel Sonama County | $18 | ||||
| 2001 | Murphy- Goode Merlot | $16 | ||||
| N.V. | Veuve Clicquot Brut Yellow Label | $35 | ||||
| 1998 | Schramsberg Blancs de Blanc | $25 | ||||
Copyright © 1997-2008 All rights reserved |
||||||
Web site
developed by Rich
Works |
||||||